| Elements | 6 |
| Power | 150W |
| Gain | 10 dBd (12.15 dBi) |
| Impedance | 50 ohm |
| Material | Anodized aluminum |
| R.O.E - S.W.R - T.O.S | 1,5:1 |
| Connector type | Female N connector |
| Radiator lenght | 1,15 m |
| Electrical protection | Yes |
| Polarization | Vertical & Horizontal |
| Wind load | 180 km/h |
| Temperature | from -10º to 50º |
| Adjust type | Gamma Match |
| Mastil diameter | 0,025-0,045 m |
| Support | Included |
| Element lenght | 0,33 m (max.) |
| Length | 1,15 m |
| Weight | 1,70 kg |
TAGRA AUC-6A UHF YAGI 400-415MHz
€0.00Price








